

A range of modern curved styled LED battens made with LED boards. These battens offer a practical and reliable solution to replace traditional fluorescent battens. Ideal for use in commercial and retail applications where energy saving and aesthetics are
important
Key Features
- 5 year warranty as standard
- CRI > 80
- 120 degree beam angle
- > 135lm per watt for all 4000k versions
- Dimmable and Emergency versions available upon request
- Multiple colour renderings controlled by dip switch 3000k/4000k/6000k
- Multi wattage as standard
- PF > 0.90
- Zero Maintenance
Materials
- Iron powdercoated housing
- Opal polycarbonate diffuser
Warranty
5 year warranty as standard
Product Details
Product Code | Colour Rendering | Wattage (W) | Size L x W x H (mm) | Net Lumen Output | Lumen per Circuit Watt | LDT File |
---|---|---|---|---|---|---|
CBAT4MW | 3000K | 22w | 1178x61x71 | 2945lm | > 135 | CBAT4MW 3000K 22W |
CBAT4MW | 4000K | 22w | 1178x61x71 | 3070lm | > 140 | CBAT4MW 4000K 22W |
CBAT4MW | 6000K | 22w | 1178x61x71 | 2855lm | > 125 | CBAT4MW 6000K 22W |
CBAT4MW | 3000K | 40w | 1178x61x71 | 4720lm | > 125 | CBAT4MW 3000K 40W |
CBAT4MW | 4000K | 40w | 1178x61x71 | 5035lm | > 135 | CBAT4MW 4000K 40W |
CBAT4MW | 6000K | 40w | 1178x61x71 | 4365lm | > 110 | CBAT4MW 6000K 40W |
CBAT5MW | 3000K | 32w | 1478x61x71 | 4375lm | > 140 | CBAT5MW 3000K 32W |
CBAT5MW | 4000K | 32w | 1478x61x71 | 4595lm | > 145 | CBAT5MW 4000K 32W |
CBAT5MW | 6000K | 32w | 1478x61x71 | 4355lm | > 135 | CBAT5MW 6000K 32W |
CBAT5MW | 3000K | 60w | 1478x61x71 | 7080lm | > 125 | CBAT5MW 3000K 60W |
CBAT5MW | 4000K | 60w | 1478x61x71 | 7585lm | > 140 | CBAT5MW 4000K 60W |
CBAT5MW | 6000K | 60w | 1478x61x71 | 6760lm | > 115 | CBAT5MW 6000K 60W |
CBAT6MW | 3000K | 36w | 1778x61x71 | 4795lm | > 135 | CBAT6MW 3000K 36W |
CBAT6MW | 4000K | 36w | 1778x61x71 | 5350lm | > 150 | CBAT6MW 4000K 36W |
CBAT6MW | 6000K | 36w | 1778x61x71 | 4875lm | > 130 | CBAT6MW 6000K 36W |
CBAT6MW | 3000K | 65w | 1778x61x71 | 8130lm | > 125 | CBAT6MW 3000K 65W |
CBAT6MW | 4000K | 65w | 1778x61x71 | 9080lm | > 145 | CBAT6MW 4000K 65W |
CBAT6MW | 6000K | 65w | 1778x61x71 | 8240lm | > 125 | CBAT6MW 6000K 65W |
Efficiency, life expectancy, and power consumption can be changed by client request using different LEDs and/or drivers; please contact us.