

Key Features
- 3cct as standard
- 90,000hr LED life expectancy
- CRI > 80
- Efficiency > 160lm per watt
- Ideal for use in corridors, hospitals, meeting rooms, reception areas, schools
- Manufactured with quality materials and reliable driver
- PF > 0.90
- Suitable for standard 15mm or 24mm ceiling grids
- UGR 19
- Zero maintenance
Materials
- Iron metal powder coated body
- Pmma diffuser
- Supplied with remote driver for ease of wiring
Warranty
5 years
Product Details
Product Code | Colour Rendering | Wattage (W) | Size L x W x H (mm) | Net Lumen Output | Lumen per Circuit Watt | LDT File |
---|---|---|---|---|---|---|
CHL20LGMC | 3000K | 19w | 595x595x28 | 3050lm | > 160 | CHL20LGMC-3000K |
CHL20LGMC | 4000K | 19w | 595x595x28 | 3075lm | > 160 | CHL20LGMC-4000K |
CHL20LGMC | 5700K | 19w | 595x595x28 | 2970lm | > 160 | CHL20LGMC-5700K |
CHL30LGMC | 3000K | 30w | 595x595x28 | 4525lm | > 155 | CHL30LGMC-3000K |
CHL30LGMC | 4000K | 30w | 595x595x28 | 4610lm | > 155 | CHL30LGMC-4000K |
CHL30LGMC | 5700K | 30w | 595x595x28 | 4450lm | > 150 | CHL30LGMC-5700K |
CHL202LGMC | 3000K | 20w | 1195x295x28 | 3050lm | > 150 | CHL202LGMC-3000K |
CHL202LGMC | 4000K | 20w | 1195x295x28 | 3070lm | > 160 | CHL202LGMC-4000K |
CHL202LGMC | 5700K | 20w | 1195x295x28 | 2975lm | > 150 | CHL202LGMC-5700K |
CHL302LGMC | 3000K | 30w | 1195x295x28 | 4570lm | > 150 | CHL302LGMC-3000K |
CHL302LGMC | 4000K | 30w | 1195x295x28 | 4600lm | > 160 | CHL302LGMC-4000K |
CHL302LGMC | 5700K | 30w | 1195x295x28 | 4460lm | > 150 | CHL302LGMC-5700K |
CHL403LGMC | 3000K | 40w | 1195x595x28 | 6025lm | > 155 | CHL403LGMC-3000K |
CHL403LGMC | 4000K | 40w | 1195x595x28 | 6070lm | > 160 | CHL403LGMC-4000K |
CHL403LGMC | 5700K | 40w | 1195x595x28 | 5810lm | > 150 | CHL403LGMC-5700K |
Efficiency, life expectancy, and power consumption can be changed by client request using different LEDs and/or drivers; please contact us.