Key Features
- > 50,000hrs life expectancy
- CRI > 70
- IK10 rated
- Ideal for use in carparks, housing estates, parks, roadways, yards and walkways
- IP66 rated
- L80B20 > 82000hrs @ Ta25 degrees
- Manufactured with quality materials and reliable driver
- PF > 0.90
- Preflexed for ease of installation
- Suitable for pole and wall mounting
- Zero maintenance
Additional Information
- 3500k supplied as standard, 4000k-6000k available on special order
- Suitable for 60mm outreach, but accessories available for different pole sizes
- Supplied with blank photocell as standard, Nema head available as optional extra
- Working temperature -30 to +50 degrees
Materials
- Aluminium Alloy body and polycarbonate lens
Warranty
5 years
Product Details
Product Code | Colour | Colour Rendering | Wattage (W) | Size L x W x H (mm) | Net Lumen Output | Lumen per Circuit Watt | LDT File |
---|---|---|---|---|---|---|---|
SL20BK/35 | Black | 3500K | 20w | 523x146x82mm | 2675lm | > 130 | SL20 3500K |
SL20GR/35 | Grey | 3500K | 20w | 523x146x82mm | 2675lm | > 130 | SL20 3500K |
SL40BK/35 | Black | 3500K | 40w | 523x146x82mm | 5350lm | > 130 | SL40 3500K |
SL40GR/35 | Grey | 3500K | 40w | 523x146x82mm | 5350lm | > 130 | SL40 3500K |
SL100BK/35 | Black | 3500K | 100w | 629x174x82mm | 13850lm | > 135 | SL100 3500K |
SL100GR/35 | Grey | 3500K | 100w | 629x174x82mm | 13850lm | > 135 | SL100 3500K |
SL150BK/35 | Black | 3500K | 150w | 724x194x82mm | 20330lm | > 135 | SL150 3500K |
SL150GR/35 | Grey | 3500K | 150w | 724x194x82mm | 20330lm | > 135 | SL150 3500K |
Accessories
Accessory Product Code | Accessory Product Description |
---|---|
SL/BK | Photocell blanking cap |
SL/PC | 10amp photocell nema head |
SLWBK | 60mm flat wall mounting bracket |
SLTBK | 60mm twin T shape mounting bracket |
SLCBK | 60mm Corner wall mounting bracket |
SLLBK | 60mm L shape pole extension bracket |