
Key Features
- 3cct as standard
- 50,000hr life expectancy
- CRI > 80
- IK08 and IP65
- Ideal for use in apartment blocks, exterior canopies , shopping centres and retail
- Manufactured with quality materials and reliable driver
- PF > 0.90
- Zero maintenance
Materials
- Complete with COB LED lightsource
- Diecast aluminium housing
- Polycarbonate clear diffuser
Warranty
5 years
Product Details
Product Code | Colour | Colour Rendering | Wattage (W) | Size DIA x D (mm) | Net Lumen Output | Lumen per Circuit Watt | LDT File |
---|---|---|---|---|---|---|---|
SC35BKMC/65 – 3000k | Black | 3000k | 32w | 160×110 | 3065lm | >95 | SC35MC65 3000K |
SC35BKMC/65 – 4000k | Black | 4000k | 32w | 160×110 | 3205lm | >100 | SC35MC65 4000K |
SC35BKMC/65 – 5700k | Black | 5700k | 32w | 160×110 | 3020lm | >90 | SC35MC65 5700K |
SC35GRMC/65 – 3000k | Grey | 3000k | 32w | 160×110 | 3065lm | >95 | SC35MC65 3000K |
SC35GRMC/65 – 4000k | Grey | 4000k | 32w | 160×110 | 3205lm | >100 | SC35MC65 4000K |
SC35GRMC/65 – 5700k | Grey | 5700k | 32w | 160×110 | 3020lm | >90 | SC35MC65 5700K |
SC35WHMC/65 – 3000k | White | 3000k | 32w | 160×110 | 3065lm | >95 | SC35MC65 3000K |
SC35WHMC/65 – 4000k | White | 4000k | 32w | 160×110 | 3205lm | >100 | SC35MC65 4000K |
SC35WHMC/65 – 5700k | White | 5700k | 32w | 160×110 | 3020lm | >90 | SC35MC65 5700K |
Efficiency, life expectancy, and power consumption can be changed by client request using different LEDs and/or drivers; please contact us.