

A range of decorative circular high-end fixtures suitable for suspension or surface mounting. Ideal for retail and commercial applications where design, energy-saving and functionality are as important as reliability.
Key Features
- 3cct as standard (3000, 4000, 6000k)
- 70,000hr LED life expectancy
- Available in Black or White as standard, other RAL colours on request.
- CRI > 80
- Ideal for use in Boardrooms, corridors, offices, reception area’s.
- Manufactured with quality materials and European brand driver
- PF > 0.90
- Supplied with 5mtrs suspension kit as standard
- Zero maintenance
Warranty
5 years
Product Details
Product Code | Colour Rendering | Wattage (W) | Size DIA x H (mm) | Net Lumen Output | Lumen per Circuit Watt | LDT File |
---|---|---|---|---|---|---|
SP480 | 3000K | 30w | 480×90 | 3200lm | > 105 | SP480 3000K |
SP480 | 4000K | 30w | 480×90 | 3500lm | > 115 | SP480 4000K |
SP480 | 6000K | 30w | 480×90 | 3350lm | > 110 | SP480 6000K |
SP600 | 3000K | 64w | 600×90 | 7800lm | > 120 | SP600 3000K |
SP600 | 4000K | 64w | 600×90 | 8665lm | > 135 | SP600 4000K |
SP600 | 6000K | 64w | 600×90 | 8015lm | > 125 | SP600 6000K |
SP900 | 3000K | 99w | 900×90 | 12900lm | > 130 | SP900 3000K |
SP900 | 4000K | 99w | 900×90 | 14335lm | > 145 | SP900 4000K |
SP900 | 6000K | 99w | 900×90 | 13620lm | > 135 | SP900 6000K |
SP1200 | 3000K | 136w | 1200×90 | 19180lm | > 140 | SP1200 3000K |
SP1200 | 4000K | 136w | 1200×90 | 21310lm | > 155 | SP1200 4000K |
SP1200 | 6000K | 136w | 1200×90 | 19850lm | > 145 | SP1200 6000K |
Efficiency, life expectancy, and power consumption can be changed by client request using different LEDs and/or drivers; please contact us.