

Key Features
- 3cct as standard
- 50,000hr life expectancy
- CRI > 80
- Ideal for use in bathrooms, carehomes, canopies, hotels, restrooms and retail
- Manufactured with quality materials and reliable European brand driver
- PF > 0.90
- Zero maintenance
Additional Information
- Broader range of outputs available with these body sizes. For specific requirements please contact us.
Materials
- Complete with LED lightsource
- Die cast aluminium construction
- European branded LED driver
Warranty
5 years
Product Details
Product Code | Wattage (W) | Size DIA x D (mm) | Cut Out (mm) | Net Lumen Output | Lumen per Circuit Watt | LDT File |
---|---|---|---|---|---|---|
TDL15WLED/MC/65 3000k | 15w | 195×47 | 175-185 | 1410lm | > 90 | TDL15WLED65MC 3000K |
TDL15WLED/MC/65 4000k | 15w | 195×47 | 175-185 | 1540lm | > 100 | TDL15WLED65MC 4000K |
TDL15WLED/MC/65 5700k | 15w | 195×47 | 175-185 | 1580lm | > 105 | TDL15WLED65MC 5700K |
TDL25WLED/MC/65 3000k | 25w | 235×55 | 205-215 | 2310lm | > 90 | TDL25WLED65MC 3000K |
TDL25WLED/MC/65 4000k | 25w | 235×55 | 205-215 | 2540lm | > 100 | TDL25WLED65MC 4000K |
TDL25WLED/MC/65 5700k | 25w | 235×55 | 205-215 | 2640lm | > 105 | TDL25WLED65MC 5700K |
TDL35WLED/MC/65 3000k | 32w | 235×55 | 205-215 | 3240lm | > 90 | TDL35WLED65MC 3000K |
TDL35WLED/MC/65 4000k | 32w | 235×55 | 205-215 | 3555lm | > 100 | TDL35WLED65MC 4000K |
TDL35WLED/MC/65 5700k | 32w | 235×55 | 205-215 | 3690lm | > 105 | TDL35WLED65MC 5700K |
Efficiency, life expectancy, and power consumption can be changed by client request using different LEDs and/or drivers; please contact us.