Key Features
- CRI > 80
- IP40 Rated
- IK10 Rated
- L80 B10 @ > 58,000hrs
- Manufactured with quality materials and reliable driver
- PF > 0.90
- Zero maintenance
Additional Information
- 3000k, 4000k or 6000k available
- Comes with BESA box knockouts on base
- Comes with 20mm conduit knockouts at side
Materials
- European branded driver and CREE led chips
- Polycarbonate base and diffuser for strength
Warranty
5 years
Product Details
Product Code | Wattage (W) | Size DIA x D (mm) | Net Lumen Output | Lumen per Circuit Watt | LDT File |
---|---|---|---|---|---|
C390CB/84 | 18w | 435×110 | 2250lm | > 125 | C390CB 4000K |
C390CB/MC 3000K | 18w | 435×110 | 2115lm | > 115 | C390CBMC 3000K |
C390CB/MC 4000K | 18w | 435×110 | 2190lm | > 120 | C390CBMC 4000K |
C390CB/MC 6000K | 18w | 435×110 | 2075lm | > 115 | C390CBMC 6000K |
C390WB/84 | 18w | 435×110 | 2030lm | > 110 | C390WB 4000K |
C390WB/MC 3000K | 18w | 435×110 | 1920lm | > 105 | C390WBMC 3000K |
C390WB/MC 4000K | 18w | 435×110 | 1970lm | > 105 | C390WBMC 4000K |
C390WB/MC 6000K | 18w | 435×110 | 1940lm | > 105 | C390WBMC 6000K |
C420CB/84 | 30w | 470×110 | 3910lm | > 125 | C420CB 4000K |
C420CB/MC 3000K | 30w | 470×110 | 3710lm | > 120 | C420CBMC 3000K |
C420CB/MC 4000K | 30w | 470×110 | 3820lm | > 125 | C420CBMC 4000K |
C420CB/MC 6000K | 30w | 470×110 | 3790lm | > 125 | C420CBMC 6000K |
C420WB/84 | 30w | 470×110 | 3480lm | > 115 | C420WB 4000K |
C420WB/MC 3000K | 30w | 470×110 | 3360lm | > 110 | C420WBMC 3000K |
C420WB/MC 4000K | 30w | 470×110 | 3415lm | > 110 | C420WBMC 4000K |
C420WB/MC 6000K | 30w | 470×110 | 3390lm | > 110 | C420WBMC 6000K |
C430CB/84 | 35w | 470×110 | 4510lm | > 125 | C430CB 4000K |
C430CB/MC 3000K | 35w | 470×110 | 4310lm | > 120 | C430CBMC 3000K |
C430CB/MC 4000K | 35w | 470×110 | 4410lm | > 125 | C430CBMC 4000K |
C430CB/MC 6000K | 35w | 470×110 | 4390lm | > 125 | C430CBMC 6000K |
C430WB/84 | 35w | 470×110 | 4050lm | > 125 | C430WB 4000K |
C430WB/MC 3000K | 35w | 470×110 | 3915lm | > 110 | C430WBMC 3000K |
C430WB/MC 4000K | 35w | 470×110 | 3980lm | > 110 | C430WBMC 4000K |
C430WB/MC 6000K | 35w | 470×110 | 3950lm | > 110 | C430WBMC 6000K |
Accessories
Accessory Product Code | Accessory Product Description |
---|---|
C390/PCR | Polished chrome ring for C390 models |
C390/SCR | Satin chrome ring for C390 models |
C420/PCR | Polished chrome ring for C420 and C430 models |
C420/SCR | Satin chrome ring for C420 and C430 models |