

A range of surface mounted linear fixtures designed with quality materials and components. These high efficiency luminaires are available in a range of sizes making them the perfect solution for energy saving lighting while keeping the integrity of the space. They are suitable for all retail and commercial applications with an emphasis on carehomes, classrooms, colleges, corridors, hospitals or office space.
Key Features
- 3cct as standard 3000/4000/6000k
- 50,000hr life expectancy
- CRI > 80
- Ideal for general lighting in colleges, corridors, hospitals, leisure and schools
- Made with heavy duty polycarbonate diffuser and endcaps
- Manufactured with quality materials and reliable European brand driver
- PF > 0.90
- Screwed endcaps for extra security
- Zero maintenance
Materials
- Opal polycarbonate diffuser
- European branded control gear
- High quality steel body with screw type end caps
Warranty
5 years
Product Details
Product Code | Colour Rendering | Wattage (W) | Size L x W x H (mm) | Net Lumen Output | Lumen per Circuit Watt | LDT File |
---|---|---|---|---|---|---|
TS20LEDPOPMC | 3000K | 19w | 1247x207x70 | 1995lm | > 105 | Pluto One TS20LEDPOPMC3K |
TS20LEDPOPMC | 4000K | 19w | 1247x207x70 | 2200lm | > 115 | Pluto One TS20LEDPOPMC4K |
TS20LEDPOPMC | 6000K | 19w | 1247x207x70 | 2125lm | > 110 | Pluto One TS20LEDPOPMC6K |
TS40LEDPOPMC | 3000K | 38w | 1247x207x70 | 4045lm | > 105 | Pluto One TS40LEDPOPMC3K |
TS40LEDPOPMC | 4000K | 38w | 1247x207x70 | 4400lm | > 115 | Pluto One TS40LEDPOPMC4K |
TS40LEDPOPMC | 6000K | 38w | 1247x207x70 | 4275lm | > 110 | Pluto One TS40LEDPOPMC6K |
TS30LEDPOPMC | 3000K | 28w | 1547x207x70 | 2950lm | > 100 | Pluto One TS30LEDPOPMC3K |
TS30LEDPOPMC | 4000K | 28w | 1547x207x70 | 3250lm | > 115 | Pluto One TS30LEDPOPMC4K |
TS30LEDPOPMC | 6000K | 28w | 1547x207x70 | 3085lm | > 110 | Pluto One TS30LEDPOPMC6K |
TS60LEDPOPMC | 3000K | 53w | 1547x207x70 | 5570lm | > 105 | Pluto One TS60LEDPOPMC3K |
TS60LEDPOPMC | 4000K | 53w | 1547x207x70 | 6185lm | > 115 | Pluto One TS60LEDPOPMC4K |
TS60LEDPOPMC | 6000K | 53w | 1547x207x70 | 5850lm | > 110 | Pluto One TS60LEDPOPMC6K |
Efficiency, life expectancy, and power consumption can be changed by client request using different LEDs and/or drivers; please contact us.