

Recessed highly efficient totally flush directional wallwashers suitable for highlighting specific display areas. Ideal for retail and showroom applications.
Key Features
- 50,000hr life expectancy
- CRI > 80
- Ideal for use in retail and showrooms
- Manufactured with quality materials and reliable European brand driver
- PF > 0.90
- Zero maintenance
- Initial SCDM 3
Additional Information
- Colour rendering available is 3000k, 4000k or 6000k
- Different RAL colours available on request
Materials
- Complete with COB LED lightsource
- Die cast aluminium construction
- European branded LED driver
- High quality heat sink
Warranty
5 years
Product Details
Product Code | Colour Rendering | Wattage (W) | Size DIA x D (mm) | Net Lumen Output | Lumen per Circuit Watt | LDT File |
---|---|---|---|---|---|---|
WW15LED/83 | 3000K | 14w | 145×125 | 1270lm | > 90 | WW15LED83 |
WW15LED/84 | 4000K | 14w | 145×125 | 1330lm | > 95 | WW15LED84 |
WW25LED/83 | 3000K | 25w | 175×125 | 2295lm | > 90 | WW25LED83 |
WW25LED/84 | 4000K | 25w | 175×125 | 2400lm | > 90 | WW25LED84 |
WW30LED/83 | 3000K | 29w | 190×155 | 2375lm | > 80 | WW30LED83 |
WW30LED/84 | 4000K | 29w | 190×155 | 2500lm | > 80 | WW30LED84 |
WW36LED/83 | 3000K | 37w | 235×180 | 3100lm | > 80 | WW36LED83 |
WW36LED/84 | 4000K | 37w | 235×180 | 3190lm | > 85 | WW36LED84 |
Efficiency, life expectancy, and power consumption can be changed by client request using different LEDs and/or drivers; please contact us.