

A highly efficient range of spotlights that are ideal for many retail uses and provide an excellent alternative to traditional HQI tracklights.
Key Features
- 25,000hr life expectancy
- CRI > 80
- Ideal for retail and display applications
- Manufactured with quality materials and reliable driver
- PF > 0.90
- Three circuit as standard
- Wide voltage range 180-265V
- Zero maintenance
Additional Information
- 3000k, 4000k, 5000k and 6000K options offered
- 24 degree beam angle as standard. 15 and 36 degree available on request
Materials
- Complete with COB LED lightsource
- Glass lens, easily replaced to change beam angle
- Polycarbonate housing
Warranty
3 years
Product Details
Product Code | Colour | Colour Rendering | Wattage (W) | Size L x W x H (mm) | Light Source | Net Lumen Output | Lumen per Circuit Watt | LDT File |
---|---|---|---|---|---|---|---|---|
CLTS12BK/3 | Black | 3000K | 12W | 145 x 58 x 158 | COB LED | 1150lm | > 95 | |
CLTS12BK/4 | Black | 4000K | 12W | 145 x 58 x 158 | COB LED | 1210lm | > 100 | CLTS12BKWH4 |
CLTS12BK/6 | Black | 6000K | 12W | 145 x 58 x 158 | COB LED | 1210lm | > 100 | |
CLTS12WH/3 | White | 3000K | 12W | 145 x 58 x 158 | COB LED | 1150lm | > 90 | |
CLTS12WH/4 | White | 4000K | 12W | 145 x 58 x 158 | COB LED | 1210lm | > 100 | CLTS12BKWH4 |
CLTS12WH/6 | White | 6000K | 12W | 145 x 58 x 158 | COB LED | 1210lm | > 100 | |
CLTS35BK/3 | Black | 3000K | 34W | 145 x 88 x 182 | COB LED | 3225lm | > 90 | CLTS35BKWH3 |
CLTS35BK/4 | Black | 4000K | 34W | 145 x 88 x 182 | COB LED | 3510lm | > 100 | CLTS35BKWH4 |
CLTS35BK/5 | Black | 5000K | 34W | 145 x 88 x 182 | COB LED | 3505lm | > 100 | CLTS35BKWH5 |
CLTS35WH/3 | White | 3000K | 34W | 145 x 88 x 182 | COB LED | 3225lm | > 90 | CLTS35BKWH3 |
CLTS35WH/4 | White | 4000K | 34W | 145 x 88 x 182 | COB LED | 3510lm | > 100 | CLTS35BKWH4 |
CLTS35WH/5 | White | 5000K | 34W | 145 x 88 x 182 | COB LED | 3505lm | > 100 | CLTS35BKWH5 |
Accessories
Accessory Product Code | Accessory Product Description |
---|---|
CLTBK1000 | Black, 3 circuit track, 1000 x 32 |
CLTBKI | Black, I 3 circuit connector/joiner, 165 x 32 |
CLTBKL | Black, L 3 circuit connector/joiner, 99 x 99 x 32 |
CLTBKT | Black, T 3 circuit connector/joiner, 165 x 99 x 32 |
CLTBKX | Black, X 3 circuit connector/joiner, 165 x 165 x 32 |
CLTWH1000 | White, 3 circuit track, 1000 x 32 |
CLTWHI | White, I 3 circuit connector/joiner, 165 x 32 |
CLTWHL | White, L 3 circuit connector/joiner, 99 x 99 x 32 |
CLTWHT | White, T 3 circuit connector/joiner, 165 x 99 x 32 |
CLTWHX | White, X 3 circuit connector/joiner, 165 x 165 x 32 |